Engine Features and Specifications | Legend: = standard equipment, O = optional equipment, NCO = no charge option |
To see a photo, mechanical drawing, and brochure for a particular engine, click on specific Part Number . |
Power (BHP) | 10 | 13.5 | 16 | 20 | 25 | 28 | 35 | 37.5 | 43 | 50 | 62 | 75 | 90 |
Part Number (click for pics & diagrams) | Beta 10 | Beta 14 BZ482 | Beta 16 BZ602 | Beta 20 BD722 | Beta 25 BD902 | Beta 28 BD1005 | Beta 35 BV1305 | Beta 38 BV1505 | Beta 43 BV1903 | Beta 50 BV2203 | Beta 60 BV2403 | Beta 75 BV3300 | Beta 90 BV3800 |
Maximum RPM | 3000 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3000 | 2800 | 2800 | 2800 | 2600 | 2600 |
Cylinders | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Specifications |  |
Swept Volume (cc) | 478 | 478 | 599 | 719 | 898 | 1001 | 1335 | 1498 | 1857 | 2197 | 2764 | 2764 | 3769 |
Swept Volume (cubic inches) | 29.2 | 29.2 | 36.55 | 43.9 | 54.8 | 61.1 | 81.5 | 91.4 | 113.3 | 134.1 | 168.7 | 202.5 | 230.0 |
Bore & Stroke (mm) | 67x68 | 67x68 | 72x74 | 67x68 | 72x74 | 76x74 | 76x74 | 78x78 | 80x92 | 87x92 | 87x92 | 98x110 | 100x120 |
Bore & Stroke (inches) | 2.7x2.7 | 2.7x2.7 | 2.8x2.9 | 2.7x2.7 | 2.8x2.9 | 3.0x2.9 | 3.0x2.9 | 3.1x3.1 | 3.2x3.6 | 3.4x3.6 | 3.4x3.6 | 3.9x4.3 | 3.9x4.7 |
Maximum RPM | 3000 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 2800 | 2800 | 2600 | 2600 | 2600 |
Engine Weight (lbs) | 196 | 196 | 205 | 233 | 260 | 330 | 374 | 374 | 535 | 535 | 715 | 858 | 862 |
Features and Options |  |
Atomic 4 mounts | NCO | NCO | NCO | NCO | NCO | NCO |  |  |  |  |  |  |  |
Flexible shaft coupling | O | 
| 
| 
| 
| 
| 
| 
|  |  |  |  |  |
Oil change hand pump | O | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|
Shallow oil pan | O | 
| 
| 
| 
| 
| 
| 
| O | O |  |  |  |
High-rise exhaust injection elbow | O | O | O | O | O | O | O | O | O | O | O | 
| 
|
Hot water heater connections | O | O | O | O | O | O | O | O | O | O | O | 
| 
|
PTO pulley |  | O | O | O | O | O | O | O | O | O | O | O | O |
Alternator Options |  |
40 amp | 
| 
| 
| 
| 
|  |  |  |  |  |  |  |  |
65 amp |  |  |  |  |  | 
| 
| 
| 
| 
| 
| 
| 
|
70 amp (with polyvee belt) |  | O | O | O | O |  |  |  |  |  |  |  |  |
100 amp (with polyvee belt) |  |  |  |  |  | O | O | O | O | O | O | O | O |
Beta Controller for 100 amp alternator |  |  |  |  |  | O | O | O | O | O | O | O | O |
100 amp (with split charge system) |  |  |  |  |  |  |  |  | O | O | O | O | O |
Control Panel Options (with 10 foot harness) | Click to view Control Panel Pictures |
A Panel | 
|  |  |  |  |  |  |  |  |  |  |  |  |
ABV Panel (same form factor as many Volvo panels |  | 
| 
| 
| 
| 
| 
| 
|  |  |  |  |  |
ABVW Panel (same as ABV, but waterproof) |  | 
| 
| 
| 
| 
| 
| 
|  |  |  |  |  |
B Panel |  | O | O | O | O | O | O | O |  |  |  |  |  |
C Panel |  | O | O | O | O | O | O | O | 
| 
| 
| 
| 
|
Part Number (click for pics & diagrams) | Beta 10 | Beta 14 BZ482 | Beta 16 BZ602 | Beta 20 BD722 | Beta 25 BD902 | Beta 28 BD1005 | Beta 35 BV1305 | Beta 38 BV1505 | Beta 43 BV1903 | Beta 50 BV2203 | Beta 60 BV2403 | Beta 75 BV3300 | Beta 90 BV3800 |
Power (BHP) | 10 | 13.5 | 16 | 20 | 25 | 28 | 35 | 37.5 | 43 | 50 | 62 | 75 | 90 |
Standard Transmission |  |
TMC 40 Twin-disc/Technodrive | 
| 
| 
| 
| 
| 
|  |  |  |  |  |  |  |
PRM 80 |  |  |  |  |  |  2:1 2.5:1
|  2:1
|  |  |  |  |  |  |
PRM 120 |  |  |  |  |  |  |  | 
|  |  |  |  |  |
TMC 60 Twin-disc/Technodrive |  |  |  |  |  |  |  |  | 
|  |  |  |  |
TMC 260 Twin-disc/Technodrive |  |  |  |  |  |  |  |  |  | 
|  |  |  |
PRM 260 |  |  |  |  |  |  |  |  | 
| 
| 
| 
|  |
PRM 260 Hydraulic |  |  |  |  |  |  |  |  |  |  |  |  | 
|
Available forward gear ratios |  |  |  |  |  |  |  |  |  |  |  |  |  |
Alternative Transmission |  |  |  |  |  |  |  |  |  |  |  |  |  |
Bobtail (no gearbox, drive plate or adapter) |  | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|
7º down angle Kanzaki TTM35A-2 (fwd ratios - 2.36:1, 2.64:1) |  | 
| 
| 
| 
| 
| 
| 
|  |  |  |  |  |
8º down angle ZF15MA (fwd ratios - 1.88:1, 2.56:1) |  | 
| 
| 
| 
| 
| 
| 
| 
| 
|  |  |  |
15º V-Drive ZF15MIV (fwd ratios - 2.13:1, 2.99:1) |  | 
| 
| 
| 
| 
| 
| 
| 
|  2.13:1
|  |  |  |
PRM80 (fwd ratios - 2:1, 2.5:1) |  |  |  |  |  | 
|  |  |  |  |  |  |  |
TMC60 Twin-disc/Technodrive (fwd ratios - 1.52:1, 2:1, 2.5:1) |  |  |  |  |  | 
| 
| 
|  |  |  |  |  |
PRM120 (fwd ratios - 2.04:1, 2.5:1, 2.94:1) |  |  |  |  |  | 
| 
| 
|  |  |  |  |  |
TMC260 Twin-disc/Technodrive (fwd ratios - 2.5:1) |  |  |  |  |  |  |  |  | 
|  |  |  |  |
ZF25M (fwd ratios - 1.88:1, 2.73:1) |  |  |  |  |  |  |  |  | 
| 
|  1.88:1
|  |  |
12º V-Drive ZF63IV (fwd ratios - 1.56:1, 1.99:1, 2.47:1) |  |  |  |  |  |  |  |  |  |  | 
| 
|  |
8º down angle ZF25MA (fwd ratios - 1.9:1, 2.29:1, 2.7:1) |  |  |  |  |  |  |  |  | 
| 
| 
| 
|  |
PRM500 Hydraulic (fwd ratios - 1.9:1, 2.5:1, 2.9:1) |  |  |  |  |  |  |  |  |  |  |  |  | 
|
ZF45M Hydraulic (fwd ratios - 2.22:1, 2.5:1, 3:1) |  |  |  |  |  |  |  |  |  |  |  |  | 
|
Velvet Drive adapter kit (includes oil cooler and drive plate) |  |  |  |  |  | 
| 
| 
| 
| 
| 
| 
| 
|
Sail Drive adapter kit for Volvo 110S and 120S legs) |  | 
| 
| 
| 
| 
| 
| 
|  |  |  |  |  |
Note: if these options don't meet your requirements, please call us to discuss your specific requirements. |